All 28 tests, ranked by evidence.
Every blood test, scan and consumer panel we grade, in one sortable view — strongest evidence first. Grades follow a fixed rubric applied identically to each one. Costs are indicative SGD ranges for standalone private-sector testing in Singapore, 2026.
- Strong6of 28
- Moderate10of 28
- Weak11of 28
- Emerging1of 28
Strong evidence 6 of 28
Outcome data from randomised trials or large prospective cohorts, plus a guideline that actually recommends the test. Six of twenty-eight clear this bar.
| Test | Typical cost (SGD) | Full entry | Price guide |
|---|---|---|---|
| Standard Lipid Panel (Total Cholesterol, LDL-C, HDL-C, Triglycerides) | S$20–40 | Blood Panels | — |
| Apolipoprotein B (ApoB) | S$40–70 (add-on to lipid panel) | Blood Panels | ApoB price guide → |
| HbA1c | S$15–25 | Blood Panels | — |
| Kidney Function Panel (Creatinine/eGFR, Urea, Electrolytes) | S$15–25 | Blood Panels | — |
| Complete Blood Count (CBC/FBC) | S$10–20 | Blood Panels | — |
| Coronary Artery Calcium (CAC) Score | S$300–550 | Scans & Imaging | Is CAC worth it? → |
Moderate evidence 10 of 28
Consistent association with hard outcomes, but the evidence that acting on the result changes those outcomes is thinner. Reasonable in the right patient, hard to justify as a blanket screen.
| Test | Typical cost (SGD) | Full entry | Price guide |
|---|---|---|---|
| Lipoprotein(a) — Lp(a) | S$50–100 (standalone draw S$50–55; more within a bundled specialist package) — full price comparison | Blood Panels | Lp(a) price guide → |
| hs-CRP (high-sensitivity C-reactive protein) | S$35–40 (standalone draw; more within a bundled specialist package) — full cost breakdown | Blood Panels | hs-CRP price guide → |
| Ferritin | S$30–52 depending on standalone vs. bundled iron-studies panel — full cost breakdown | Blood Panels | Ferritin price guide → |
| Testosterone (total, men) | S$30.60–38.15 (total); S$125–147.15 for combined/free testosterone panels | Blood Panels | Testosterone price guide → |
| Thyroid Function (TSH, fT4) | S$30–45 (TSH or TSH+FT4); S$95–110+ for antibody-inclusive panels — full cost breakdown | Blood Panels | Thyroid price guide → |
| Liver Function Panel (ALT, AST, ALP, GGT, Bilirubin) | S$20–35 | Blood Panels | — |
| Vitamin B12 / Folate | S$30–50 combined | Blood Panels | — |
| Omega-3 Index | S$90–140 (specialised assay; fewer local labs offer it) | Blood Panels | — |
| DEXA — Bone Density & Body Composition | S$140–310 (bone density from S$141.70; body composition from S$308.47) | Scans & Imaging | DEXA price guide → |
| Cardiac CT / Cardiac MRI (beyond calcium scoring) | S$1,200–2,200 (CCTA); cardiac MRI often higher | Scans & Imaging | — |
Weak evidence 11 of 28
Either the association is inconsistent, or it holds but no intervention has been shown to improve outcomes by treating the number. This is the largest group — eleven of twenty-eight.
| Test | Typical cost (SGD) | Full entry | Price guide |
|---|---|---|---|
| Fasting Insulin / HOMA-IR | S$40–60 | Blood Panels | — |
| Vitamin D (25-OH-D) | S$120–135 (standalone test, 3 providers, 2026); bundled deficiency panels run S$161–264 | Blood Panels | Vitamin D price guide → |
| Uric Acid | S$15–25 | Blood Panels | — |
| Homocysteine | S$40–60 | Blood Panels | — |
| GGT (Gamma-Glutamyl Transferase) | Usually included in liver panels (~S$10–15 standalone) | Blood Panels | — |
| Carotid Ultrasound (Intima-Media Thickness / Plaque) | S$150–300 | Scans & Imaging | — |
| Abdominal MRI (Visceral Fat / Organ Screening) | S$900–1,800 | Scans & Imaging | — |
| Brain MRI | S$900–1,800 | Scans & Imaging | — |
| APOE Genotype Testing | S$200–400 | Emerging & Overhyped | — |
| Gut Microbiome Testing | S$300–600 (commercial direct-to-consumer) | Emerging & Overhyped | — |
| Bundled "Longevity Panels" / Executive Health Packages | S$3,000–15,000+ depending on package | Emerging & Overhyped | Executive package pricing → |
Emerging evidence 1 of 28
Biologically interesting, commercially available, and not yet validated against hard outcomes. Buy it as an experiment, not as a clinical decision.
| Test | Typical cost (SGD) | Full entry | Price guide |
|---|---|---|---|
| Epigenetic Clocks ("Biological Age" Tests) | S$400–700 (commercial "biological age" tests) | Emerging & Overhyped | — |
A note on how to read this. A weak grade is a statement about the published evidence for screening an asymptomatic adult — not a claim that the test is useless. Several weak-graded tests are entirely appropriate when there is a specific clinical reason to order them. What the grade rules out is buying them speculatively, as part of a bundle, in the hope that a number will tell you something actionable.